BERGAMONT REVOX JUNIOR ST. PAULI – AVAILABLE IN SELECTED BIKE SHOPS
| Frame | 24″, lite AL-6061 tubing |
| Fork | Suntour XCT JR DS, 50 mm, softer spring setup |
| Rear Derailleur | Shimano RD-TY300 |
| Shifters | Shimano SL-RV200, 1×7-speed, revo-shifter |
| Crankset | Shimano FC-TY301, 42/34/24t |
| BB-Set | Sealed cartridge, BSA |
| Chain | KMC Z7 |
| Cassette | Sunrace CS-M40, 11-34t |
| Brake Levers | V-Brake lever, alloy, adjustable reach |
| Brakes | Alloy V-brake |
| Handlebar | BGM Comp, riserbar, width: 560 mm |
| H’stem | BGM Comp, with Syncros Stem Protector |
| Seatpost | BGM Comp |
| Seat | Bergamont “FCSP” Youth |
| Headset | BGM FP-H807B, A-Headset, semi-integrated, 1 1/8″ |
| Hub (Front) | BGM Comp, quick release |
| Hub (Rear) | BGM Comp, quick release |
| Spokes | steel, black |
| Rims | Shining A-5N, width: 19 mm |
| Front Tire | Kenda Booster, 24×2.20″ |
| Tube: Impac AV24 | |
| Rear Tire | Kenda Booster, 24×2.20″ |
| Tube: Impac AV24 | |
| Pedals | Marwi SP-700 |
| Approx weight in KG | 11,6 |
| Color | black (matt) |
| Frame size | 31 cm |
| Grips | BGM Comp |
| Max. System Weight | 65,0 kg |
| The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Share











