286852 BGM BERGAMONSTER 20 GIRL – AVAILABLE IN SELECTED BIKE SHOPS
| Frame | 20″, lite AL-6061 tubing |
| Fork | Suntour XCT JR, 40 mm, softer spring setup |
| Rear Derailleur | Shimano RD-TY300 |
| Shifters | Shimano SL-RS36, 1×7-speed, revo-shifter |
| Crankset | Prowheel, 36t, length: 127 mm |
| BB-Set | Sealed cartridge, BSA |
| Chain | KMC Z7 |
| Cassette | Sunrace MF-M300, 13-34t |
| Brake Levers | V-Brake lever, alloy, adjustable reach |
| Brakes | Alloy V-brake |
| Handlebar | BGM Comp, riserbar, width: 540 mm |
| H’stem | BGM Comp, with Syncros Stem Protector |
| Seatpost | BGM Comp |
| Seat | Syncros Future Pro |
| Headset | BGM FP-H807, A-Headset, semi-integrated, 1 1/8″ |
| Hub (Front) | BGM Comp |
| Hub (Rear) | BGM Comp |
| Spokes | steel, black |
| Rims | Shining V-6NS |
| Front Tire | Kenda Booster, 20×2.20″ |
| Tube: Kenda AV20 | |
| Rear Tire | Kenda Booster, 20×2.20″ |
| Tube: Kenda AV20 | |
| Pedals | Marwi SP-700 |
| Approx weights in KG | 11,2 |
| Color | caribbean blue (shiny) |
| Frame size | 28 cm |
| Grips | BGM Kids |
| Max. System Weight | 65,0 kg |
| The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Share











